Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 15.059 ns | 15.241 ns | 15.416 ns |
R² | 0.6553115 | 0.6617342 | 0.6556927 |
Mean | 14.437 ns | 14.723 ns | 15.087 ns |
Std. Dev. | 852.75 ps | 1.6873 ns | 2.5431 ns |
Median | 14.080 ns | 14.606 ns | 14.860 ns |
MAD | 862.99 ps | 1.2447 ns | 1.3658 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.